|
|
| 2013 Aggregate Facility Study | |
| The following Aggregate Facility Studies have been completed and are available. Studies listed on this page were initiated in 2013 but may not have been completed during the year. | |
| Aggregate Study Number | Study Type | Customer Response Deadline | Date Posted | Date Re-Posted | Report |
|---|---|---|---|---|---|
| AG1 | SPP-2013-AG1-AFS-4 | Expired | 2/21/2014 | Download | |
| AG1 | AG1-AFS-4 Excel Tables | Expired | 2/21/2014 | Download | |
| AG1 | AG1-AFS-4 Facility Data | Expired | 2/21/2014 | Download | |
| AG1 | AG1-AFS-4 LOI Response | Expired | 3/10/2014 | Download | |
| AG1 | SPP-2013-AG1-AFS-1 | Expired | 4/1/2013 | April 03, 2013 | Download |
| AG1 | AG1-AFS-1 Excel Tables | Expired | 4/1/2013 | April 03, 2013 | Download |
| AG1 | AG1-AFS-1 Facility Data | Expired | 4/1/2013 | April 03, 2013 | Download |
| AG1 | AG1-AFS-1 LOI Response | Expired | 4/19/2013 | June 05, 2013 | Download |
| AG1 | SPP-2013-AG1-AFS-5 | Expired | 5/21/2014 | Download | |
| AG1 | AG1-AFS-5 Excel Tables | Expired | 5/21/2014 | Download | |
| AG1 | AG1-AFS-5 Facility Data | Expired | 5/21/2014 | Download | |
| AG1 | AG1-AFS-5 LOI Response | Expired | 6/9/2014 | Download | |
| AG1 | SPP-2013-AG1-AFS-2 | Expired | 6/17/2013 | Download | |
| AG1 | AG1-AFS-2 Excel Tables | Expired | 6/17/2013 | Download | |
| AG1 | AG1-AFS-2 Facility Data | Expired | 6/17/2013 | Download | |
| AG1 | 2013-AG1-AFS-2-CustomerImpacts | Expired | 7/1/2013 | Download | |
| AG1 | AG1-AFS-2 LOI Response | Expired | 7/5/2013 | Download | |
| AG1 | SPP-2013-AG1-AFS-6 | Expired | 8/4/2014 | Download | |
| AG1 | AG1-AFS-6 Excel Tables | Expired | 8/4/2014 | Download | |
| AG1 | AG1-AFS-6 Facility Data | Expired | 8/4/2014 | Download | |
| AG1 | AG1-AFS-6 ACA Response | Expired | 8/20/2014 | Download | |
| AG1 | SPP-2013-AG1-AFS-7 | Expired | 9/29/2014 | November 26, 2014 | Download |
| AG1 | AG1-AFS-7 Excel Tables | Expired | 9/29/2014 | November 26, 2014 | Download |
| AG1 | AG1-AFS-7 Facility Data | Expired | 9/29/2014 | November 26, 2014 | Download |
| AG1 | SPP-2013-AG1-AFS-3 | Expired | 12/10/2013 | Download | |
| AG1 | AG1-AFS-3 Excel Tables | Expired | 12/10/2013 | Download | |
| AG1 | AG1-AFS-3 Facility Data | Expired | 12/10/2013 | Download | |
| AG1 | AG1-AFS-3 LOI Response | Expired | 12/30/2013 | Download | |
| AG2 | SPP-2013-AG2-AFS-8 | Expired | 1/14/2015 | March 12, 2015 | Download |
| AG2 | AG2-AFS-8 Facility Data | Expired | 1/14/2015 | March 12, 2015 | Download |
| AG2 | AG2-AFS-8 Excel Tables | Expired | 1/14/2015 | March 12, 2015 | Download |
| AG2 | SPP-2013-AG2-AFS-3 | Expired | 1/20/2014 | Download | |
| AG2 | AG2-AFS-3 Excel Tables | Expired | 1/20/2014 | Download | |
| AG2 | AG2-AFS-3 Facility Data | Expired | 1/20/2014 | Download | |
| AG2 | AG2-AFS-3 LOI Response | Expired | 2/6/2014 | Download | |
| AG2 | SPP-2013-AG2-AFS-4 | Expired | 4/4/2014 | Download | |
| AG2 | AG2-AFS-4 Excel Tables | Expired | 4/4/2014 | Download | |
| AG2 | AG2-AFS-4 Facility Data | Expired | 4/4/2014 | Download | |
| AG2 | AG2-AFS-4 LOI Response | Expired | 4/21/2014 | Download | |
| AG2 | SPP-2013-AG2-AFS-5 | Expired | 6/17/2014 | Download | |
| AG2 | AG2-AFS-5 Excel Tables | Expired | 6/17/2014 | Download | |
| AG2 | AG2-AFS-5 Facility Data | Expired | 6/17/2014 | Download | |
| AG2 | AG2-AFS-5 LOI Response | Expired | 7/3/2014 | Download | |
| AG2 | SPP-2013-AG2-AFS-1 | Expired | 7/30/2013 | Download | |
| AG2 | AG2-AFS-1 Excel Tables | Expired | 7/30/2013 | Download | |
| AG2 | AG2-AFS-1 Facility Data | Expired | 7/30/2013 | Download | |
| AG2 | AG2-AFS-1 LOI Response | Expired | 8/15/2013 | Download | |
| AG2 | SPP-2013-AG2-AFS-6 | Expired | 8/28/2014 | Download | |
| AG2 | AG2-AFS-6 LOI Response | Expired | 9/15/2014 | Download | |
| AG2 | SPP-2013-AG2-AFS-2 | Expired | 10/9/2013 | Download | |
| AG2 | AG2-AFS-2 Excel Tables | Expired | 10/9/2013 | Download | |
| AG2 | AG2-AFS-2 Facility Data | Expired | 10/9/2013 | Download | |
| AG2 | 2013-AG2-AFS-2-CustomerImpacts | Expired | 10/14/2013 | Download | |
| AG2 | AG2-AFS-2 LOI Response | Expired | 10/28/2013 | Download | |
| AG2 | AG2-AFS-7 Excel Tables | Expired | 11/11/2014 | Download | |
| AG2 | AG2-AFS-7 Facility Data | Expired | 11/11/2014 | Download | |
| AG2 | SPP-2013-AG2-AFS-7 | Expired | 11/11/2014 | Download | |
| AG2 | AG2-AFS-7 ACA Response | Expired | 12/1/2014 | Download | |
| AG2 | AG2-AFS-6 Excel Tables | Expired | 8/28/2014 | Download | |
| AG2 | AG2-AFS-6 Facility Data | Expired | 8/28/2014 | Download | |
| AG3 | SPP-2013-AG3-AFS-5 | Expired | 1/16/2015 | Download | |
| AG3 | AG3-AFS-5 Excel Tables | Expired | 1/16/2015 | Download | |
| AG3 | AG3-AFS-5 Facility Data | Expired | 1/16/2015 | Download | |
| AG3 | AG3-AFS-5 ACA Response | Expired | 2/3/2015 | Download | |
| AG3 | SPP-2013-AG3-AFS-2 | Expired | 2/7/2014 | Download | |
| AG3 | AG3-AFS-2 Excel Tables | Expired | 2/7/2014 | Download | |
| AG3 | AG3-AFS-2 Facility Data | Expired | 2/7/2014 | Download | |
| AG3 | AG3-AFS-2 LOI Response | Expired | 2/24/2014 | Download | |
| AG3 | SPP-2013-AG3-AFS-6 | Expired | 4/1/2015 | Download | |
| AG3 | AG3-AFS-6 Excel Tables | Expired | 4/1/2015 | Download | |
| AG3 | AG3-AFS-6 Facility Data | Expired | 4/1/2015 | Download | |
| AG3 | SPP-2013-AG3-AFS-3 | Expired | 8/21/2014 | Download | |
| AG3 | AG3-AFS-3 Excel Tables | Expired | 8/21/2014 | Download | |
| AG3 | AG3-AFS-3 Facility Data | Expired | 8/21/2014 | Download | |
| AG3 | AG3-AFS-3 LOI Response | Expired | 9/8/2014 | Download | |
| AG3 | SPP-2013-AG3-AFS-4 | Expired | 11/4/2014 | Download | |
| AG3 | AG3-AFS-4 Excel Tables | Expired | 11/4/2014 | Download | |
| AG3 | AG3-AFS-4 Facility Data | Expired | 11/4/2014 | Download | |
| AG3 | AG3-AFS-4 LOI Response | Expired | 11/21/2014 | November 21, 2014 | Download |
| AG3 | SPP-2013-AG3-AFS-1 | Expired | 11/26/2013 | Download | |
| AG3 | AG3-AFS-1 Excel Tables | Expired | 11/26/2013 | Download | |
| AG3 | AG3-AFS-1 Facility Data | Expired | 11/26/2013 | Download | |
| AG3 | AG3-AFS-1 LOI Response | Expired | 12/13/2013 | Download | |
|
If you have any questions, please submit a ticket on RMS. |
|||||