|
|
| 2009 Aggregate Facility Study | |
| The following Aggregate Facility Studies have been completed and are available. Studies listed on this page were initiated in 2009 but may not have been completed during the year. | |
| Aggregate Study Number | Study Type | Customer Response Deadline | Date Posted | Date Re-Posted | Report |
|---|---|---|---|---|---|
| AGP1 | SPP-2009-AGP1-AFS-4 | Expired | 1/27/2010 | Download | |
| AGP1 | AGP1-AFS-4 Excel Tables | Expired | 1/27/2010 | Download | |
| AGP1 | AGP1-AFS-4 Facility Data | Expired | 1/27/2010 | Download | |
| AGP1 | SPP-2009-AGP1-AFS-5 | Expired | 4/9/2010 | Download | |
| AGP1 | AGP1-AFS-5 Facility Data | Expired | 4/9/2010 | Download | |
| AGP1 | AGP1-AFS-5 Excel Tables | Expired | 4/9/2010 | August 10, 2010 | Download |
| AGP1 | SPP-2009-AGP1-AFS-1 | Expired | 7/1/2009 | Download | |
| AGP1 | AGP1-AFS-1 Excel Tables | Expired | 7/1/2009 | Download | |
| AGP1 | AGP1-AFS-1 Facility Data | Expired | 7/1/2009 | Download | |
| AGP1 | SPP-2009-AGP1-AFS-2 | Expired | 9/11/2009 | Download | |
| AGP1 | AGP1-AFS-2 Excel Tables | Expired | 9/11/2009 | Download | |
| AGP1 | AGP1-AFS-2 Facility Data | Expired | 9/11/2009 | Download | |
| AGP1 | SPP-2009-AGP1-AFS-3 | Expired | 11/19/2009 | Download | |
| AGP1 | AGP1-AFS-3 Excel Tables | Expired | 11/19/2009 | Download | |
| AGP1 | AGP1-AFS-3 Facility Data | Expired | 11/19/2009 | Download | |
| AGP2 | SPP-2009-AGP2-AFS-2 | Expired | 2/5/2010 | Download | |
| AGP2 | AGP2-AFS-2 Excel Tables | Expired | 2/5/2010 | Download | |
| AGP2 | AGP2-AFS-2 Facility Data | Expired | 2/5/2010 | Download | |
| AGP2 | AGP2-AFS-3 Facility Data | Expired | 4/21/2010 | Download | |
| AGP2 | SPP-2009-AGP2-AFS-3 | Expired | 4/21/2010 | April 29, 2010 | Download |
| AGP2 | AGP2-AFS-3 Excel Tables | Expired | 4/21/2010 | April 29, 2010 | Download |
| AGP2 | SPP-2009-AGP2-AFS-4 | Expired | 7/23/2010 | Download | |
| AGP2 | AGP2-AFS-4 Excel Tables | Expired | 7/23/2010 | Download | |
| AGP2 | AGP2-AFS-4 Facility Data | Expired | 7/23/2010 | Download | |
| AGP2 | SPP-2009-AGP2-AFS-5 | Expired | 10/5/2010 | Download | |
| AGP2 | AGP2-AFS-5 Excel Tables | Expired | 10/5/2010 | Download | |
| AGP2 | AGP2-AFS-5 Facility Data | Expired | 10/5/2010 | Download | |
| AGP2 | SPP-2009-AGP2-AFS-1 | Expired | 11/25/2009 | Download | |
| AGP2 | AGP2-AFS-1 Excel Tables | Expired | 11/25/2009 | Download | |
| AGP2 | AGP2-AFS-1 Facility Data | Expired | 11/25/2009 | Download | |
| AGP2 | SPP-2009-AGP2-AFS-6 | Expired | 12/15/2010 | April 27, 2011 | Download |
| AGP2 | AGP2-AFS-6 Excel Tables | Expired | 12/15/2010 | April 27, 2011 | Download |
| AGP2 | AGP2-AFS-6 Facility Data | Expired | 12/16/2010 | April 27, 2011 | Download |
|
If you have any questions, please submit a ticket on RMS. |
|||||