OASIS Apps

- Curtailment Viewer
- DC Tie Viewer
- Price Discounts
- Price Matrix
- Transmission Load Relief

- SPP OASIS Archive Map
    > SPP OASIS Archive Page
    > Market System Status
    > Member Related Postings
    > FERC890 Items

- Studies Postings
 
SPP Logo
 
2015 Impact Studies
The following Planning or System Impact Studies have been completed and are available. Studies listed on this page were initiated in 2015 but may not have been completed during the year.

Interface Study Period Impact Study Number Request Number Performed Date Posted Report
AECI To Shane August 30, 2018 to September 06, 2018 3423324 we3w Download
WFEC to ERCOTN June 01, 2015 to September 01, 2015 SPP-2015-001 80771824 2/9/2015 2/11/2015 Download
DOGWOOD.KELSON to SEG June 01, 2015 to October 01, 2015 SPP-2015-002 80850153 2/23/2015 2/24/2015 Download
WFEC to ERCOTN June 01, 2015 to September 01, 2015 SPP-2015-003 80771827 3/5/2015 3/6/2015 Download
DOGWOOD.MJMEUC to MOWR_MOPEPMPS May 01, 2015 to July 01, 2015 SPP-2015-004 80853925 3/9/2015 3/10/2015 Download
WFEC to ERCOTN July 01, 2015 to September 01, 2015 SPP-2015-007 80997860 4/23/2015 4/24/2015 Download
OPPD.COAL to MEC 333 January 11, 2019 to January 03, 2019 SPP-2018-08433 345333 1/4/2019 1/11/2019 Download

If you have any questions, please submit a ticket on RMS.