|
|
| 2011 Long Term Service Request Screening Study | |
| The following Transmission Service studies have been completed and are available. | |
| Study Number | Request Number | Date Posted | Report |
|---|---|---|---|
| SPP-LTSR-2011-001 | 75003853 | 4/15/2011 | Download |
| SPP-LTSR-2011-002 | 75403247 | 5/13/2011 | Download |
| SPP-LTSR-2011-003 | 75586536 | 7/22/2011 | Download |
| SPP-LTSR-2011-004 | 75586537 | 7/22/2011 | Download |
| SPP-LTSR-2011-005 | 75627231 | 8/5/2011 | Download |
| SPP-LTSR-2011-006 | 75627527, 75627530 | 8/5/2011 | Download |
| SPP-LTSR-2011-009 | 75791591 | 8/5/2011 | Download |
| SPP-LTSR-2011-010 | 76108340 | 11/28/2011 | Download |
| SPP-LTSR-2011-011 | 76120618 | 11/28/2011 | Download |
| SPP-LTSR-2011-012 | 76209453 | 12/28/2011 | Download |
| SPP-LTSR-2011-013 | 76209458 | 12/28/2011 | Download |
| SPP-LTSR-2011-014 | 76209462 | 12/28/2011 | Download |
| SPP-LTSR-2011-015 | 76209468 | 12/28/2011 | Download |
|
If you have any questions, please submit a ticket on RMS. |
|||