|
|
| 2014 Facility Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| ASGI-2014-001 | September 05, 2014 | Interconnect 2.5 MW to a substation in the SPS Transmission System | Posted 11/14/2014 | Download |
| GEN-2014-001 | September 29, 2014 | Interconnect 200.6 MW to the WERE Transmission System (queued as IFS-2014-001-08) | Posted 1/9/2015 | Download |
| GEN-2014-001 | September 29, 2014 | Interconnect 200.6 MW to the WERE Transmission System (queued as IFS-2014-001-08) | Reposted 3/5/2015 | Download |
| GEN-2014-002 | September 08, 2014 | Interconnect 10.53 MW to the OKGE Transmission System (queued as IFS-2014-001-02 ) | Posted 12/9/2014 | Download |
| GEN-2014-003 | September 08, 2014 | Interconnect 15.84 MW to the OKGE Transmission System (queued as IFS-2014-001-03) | Posted 1/13/2015 | Download |
| GEN-2014-004 | September 05, 2014 | Interconnect 3.96 MW to the NPPD Transmission System (queued as IFS-2014-001-04) | Posted 2/3/2015 | Download |
| GEN-2014-005 | September 08, 2014 | Interconnect 5.7 MW to the OKGE Transmission System (queued as IFS-2014-001-05) | Posted 1/12/2015 | Download |
| GEN-2014-012 | August 29, 2014 | Interconnect 186 MW Summer/225 MW Winter to the SPS Transmission System (queued as IFS-2014-001-06) | Posted 3/20/2015 | Download |
| GEN-2014-013 | September 05, 2014 | Interconnect 73.5 MW to the NPPD Transmission System (queued as IFS-2014-001-07) | Posted 2/9/2015 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||