|
|
| 2014 Impact Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| DISIS-2014-001 | March 31, 2014 | Definitive Interconnection System Impact Study DISIS-2014-001 | Posted 7/31/2014 | Download |
| DISIS-2014-001-1 | March 31, 2014 | Definitive Interconnection System Impact Study DISIS-2014-001-1 | Posted 10/31/2014 | Download |
| DISIS-2014-002 | September 30, 2014 | Definitive Interconnection System Impact Study DISIS-2014-002 | Posted 1/30/2015 | Download |
| GEN-2014-001 | March 12, 2015 | Impact Restudy for Generator Modification (Turbine Change) | Posted 4/21/2015 | Download |
| GEN-2014-013 | September 05, 2014 | Limited Operation Impact Study for Generation Interconnection Request | Posted 2/17/2015 | Download |
| GEN-2014-013 | February 05, 2015 | Impact Restudy for Generator Modification (Turbine Change) | Posted 2/27/2015 | Download |
| GEN-2014-022 | September 05, 2014 | Interim Availability Interconnection System Impact Study for Generation Interconnection Request | Posted 12/3/2014 | Download |
| GEN-2014-025 | September 19, 2014 | Interim Availibility Interconnection System Impact Study for Generation Interconnection Request | Posted 12/4/2014 | Download |
| PISIS-2014-001 | March 31, 2014 | Preliminary Interconnection System Impact Study PISIS-2014-001 | Posted 8/29/2014 | Download |
| PISIS-2014-002 | September 30, 2014 | Preliminary Interconnection System Impact Study PISIS-2014-002 | Posted 2/27/2015 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||