|
|
| 2010 Delivery Point Assessment Study | |
| Initial Study Date | Study Number | Study Notes | Date Posted | Report |
|---|---|---|---|---|
| March 22, 2010 | DPA-2010-MARCH-003 | **EXAMPLE** DPNS Report | 5/11/2010 | Download |
| May 01, 2010 | DPA-2010-MAY-XXX | May Preliminary Assessments | 6/1/2010 | Download |
| June 01, 2010 | DPA-2010-JUNE-XXX | June Prelim Assessments - updated | 7/26/2010 | Download |
| August 01, 2010 | DPA-2010-AUGUST-XXX | August Preliminary Assessments | 9/2/2010 | Download |
| September 01, 2010 | DPA-2010-SEPTEMBER-XXX | September Preliminary Assessments | 10/12/2010 | Download |
| October 01, 2010 | DPA-2010-OCTOBER-XXX | October Preliminary Assessments | 11/19/2010 | Download |
| November 01, 2010 | DPA-2010-NOVEMBER-XXX | November Preliminary Assessments | 12/20/2010 | Download |
| December 01, 2010 | DPA-2010-DECEMBER-XXX | December Preliminary Assessments | 1/19/2011 | Download |
| January 01, 2011 | DPA-2011-JANUARY-XXX | January 2011 Preliminary Assessments | 2/18/2011 | Download |
|
Please send your requests to AQ-DeliveryPoints@spp.org If you have any questions, please submit a ticket on RMS. |
||||