|
|
| 2021 Delivery Point Assessment Study | |
| Initial Study Date | Study Number | Study Notes | Date Posted | Report |
|---|---|---|---|---|
| May 01, 2021 | DPA-2021-May-XXX | May 2021 Preliminary Assessments | 6/20/2021 | Download |
| May 30, 2022 | SPP-2022-222 | 6/2/2022 | Download | |
| June 02, 2022 | 6/4/2022 | Download | ||
| June 10, 2022 | 6/3/2022 | Download | ||
| August 05, 2022 | SPP-2022-665 | 8/5/2022 | Download | |
|
Please send your requests to AQ-DeliveryPoints@spp.org If you have any questions, please submit a ticket on RMS. |
||||