|
|
| 2014 Delivery Point Assessment Study | |
| Initial Study Date | Study Number | Study Notes | Date Posted | Report |
|---|---|---|---|---|
| January 01, 2014 | DPA-2014-January-XXX | January 2014 Preliminary Assessments | 2/20/2014 | Download |
| February 01, 2014 | DPA-2014-February-XXX | February 2014 Preliminary Assessments | 3/18/2014 | Download |
| March 01, 2014 | DPA-2014-March-XXX | March 2014 Preliminary Assessments | 4/17/2014 | Download |
| April 01, 2014 | DPA-2014-April-XXX | April 2014 Preliminary Assessments | 5/21/2014 | Download |
| May 01, 2014 | DPA-2014-May--XXX | May 2014 Preliminary Assessments | 6/18/2014 | Download |
| June 01, 2014 | DPA-2014-June-XXX | June 2014 Preliminary Assessments | 7/18/2014 | Download |
| July 01, 2014 | DPA-2014-July -XXX | July 2014 Preliminary Assessments | 8/20/2014 | Download |
| August 01, 2014 | DPA-2014-August-XXX | August 2014 Preliminary Assessments | 9/19/2014 | Download |
| September 01, 2014 | DPA-2014-September-XXX | September 2014 Preliminary Assessments | 10/20/2014 | Download |
| October 01, 2014 | DPA-2014-October-XXX | October 2014 Preliminary Assessments | 11/19/2014 | Download |
| November 01, 2014 | DPA-2014-November-XXX | November 2014 Preliminary Assessments | 12/19/2014 | Download |
| December 01, 2014 | DPA-2014-December-XXX | December 2014 Preliminary Assessments | 1/20/2015 | Download |
|
Please send your requests to AQ-DeliveryPoints@spp.org If you have any questions, please submit a ticket on RMS. |
||||