|
|
| 2013 Delivery Point Assessment Study | |
| Initial Study Date | Study Number | Study Notes | Date Posted | Report |
|---|---|---|---|---|
| January 01, 2013 | DPA-2013-January-XXX | January 2013 Preliminary Assessments | 2/20/2013 | Download |
| February 01, 2013 | DPA-2013-February-XXX | February 2013 Preliminary Assessments | 3/20/2013 | Download |
| March 01, 2013 | DPA-2013-March-XXXX | March 2013 Preliminary Assessments | 4/19/2013 | Download |
| April 01, 2013 | DPA-2013-April-XXX | April 2013 Preliminary Assessments | 5/20/2013 | Download |
| May 01, 2013 | DPA-2013-May-XXX | May 2013 Preliminary Assessments | 6/10/2013 | Download |
| June 01, 2013 | DPA-2013-June-XXX | June 2013 Preliminary Assessments Amended | 7/16/2013 | Download |
| July 01, 2013 | DPA-2013-July-XXX | July 2013 Preliminary Assesments | 8/16/2013 | Download |
| August 01, 2013 | DPA-2013-August-XXX | August 2013 Preliminary Assessments | 9/13/2013 | Download |
| September 01, 2013 | DPA-2013-September-XXX | September 2013 Preliminary Assessments | 10/17/2013 | Download |
| October 01, 2013 | DPA-2013-October-XXX | October 2013 Preliminary Assessments | 11/20/2013 | Download |
| November 01, 2013 | DPA-2013-November-XXX | November 2013 Preliminary Assessments | 12/18/2013 | Download |
| December 01, 2013 | DPA-2013-December-XXX | December 2013 Preliminary Assessments | 1/15/2014 | Download |
|
Please send your requests to AQ-DeliveryPoints@spp.org If you have any questions, please submit a ticket on RMS. |
||||