OASIS Apps

- Curtailment Viewer
- DC Tie Viewer
- Price Discounts
- Price Matrix
- Transmission Load Relief

- SPP OASIS Archive Map
    > SPP OASIS Archive Page
    > Market System Status
    > Member Related Postings
    > FERC890 Items

- Studies Postings
 
 
SPP Logo
 
2012 Delivery Point Assessment Study

Initial Study Date Study Number Study Notes Date Posted Report
January 01, 2012 DPA-2012-January-XXX January 2012 Preliminary Assessments - AMENDED 2/21/2012 Download
February 01, 2012 DPA-2012-February-XXX February 2012 Preliminary Assessments 3/20/2012 Download
March 01, 2012 DPA-2012-March-XXX March Preliminary Assessments 4/19/2012 Download
April 01, 2012 DPA-2012-April-XXX April 2012 Preliminary Assessments 5/18/2012 Download
May 01, 2012 DPA-2012-May-XXX May 2012 Preliminary Assessments 6/19/2012 Download
June 01, 2012 DPA-2012-June-XXX June 2012 Preliminary Assessments 7/20/2012 Download
July 01, 2012 DPA-2012-July-XXX July 2012 Preliminary Assessments 8/20/2012 Download
August 01, 2012 DPA-2012-August-XXX August 2012 Preliminary Assessments 9/20/2012 Download
September 01, 2012 DPA-2012-September-XXX September 2012 Preliminary Assessments 10/19/2012 Download
October 01, 2012 DPA-2012-October-XXX October 2012 Preliminary Assessments 11/20/2012 Download
November 01, 2012 DPA-2012-November-XXX November 2012 Preliminary Assessments 12/19/2012 Download
December 01, 2012 DPA-2012-December-XXX December 2012 Preliminary Assessments 1/21/2013 Download

Please send your requests to AQ-DeliveryPoints@spp.org

If you have any questions, please submit a ticket on RMS.
Quick Pick: Engineering Planning
Subtype 1: Transmission Services