|
|
| 2005 Aggregate Facility Study | |
| The following Aggregate Facility Studies have been completed and are available. Studies listed on this page were initiated in 2005 but may not have been completed during the year. | |
| Aggregate Study Number | Study Type | Customer Response Deadline | Date Posted | Date Re-Posted | Report |
|---|---|---|---|---|---|
| AG1 | Aggregate Facility Study - 1 Maps | Expired | 9/23/2005 | Download | |
| AG1 | AG1-AFS-1 Facility Data | Expired | 9/26/2005 | Download | |
| AG1 | Preliminary AFS Facility Data | Expired | 9/7/2005 | September 26, 2005 | Download |
| AG1 | SPP-2005-AG1-AFS-2 | Expired | 10/21/2005 | October 27, 2005 | Download |
| AG1 | SPP-2005-AG1-AFS-1 | Expired | 9/20/2005 | September 28, 2005 | Download |
| AG1 | AG1-AFS-1 Excel Tables | Expired | 9/20/2005 | September 28, 2005 | Download |
| AG2 | AG2-AFS-1 Excel Tables | Expired | 1/13/2006 | Download | |
| AG2 | AG2-AFS-1 Facility Data | Expired | 1/13/2006 | Download | |
| AG2 | AG2-AFS-2 Excel Tables | Expired | 2/8/2006 | Download | |
| AG2 | AG2-AFS-2 Facility Data | Expired | 2/9/2006 | Download | |
| AG2 | AG2-AFS-2 Additional Redispatch Relief Pairs | Expired | 2/14/2006 | Download | |
| AG2 | SPP-2005-AG2-AFS-2 | Expired | 2/8/2006 | Download | |
| AG2 | SPP-2005-AG2-AFS-1 | Expired | 1/11/2006 | January 13, 2006 | Download |
| AG2 | SPP-2005-AG2-AFS-3 | Expired | 3/8/2006 | Download | |
|
If you have any questions, please submit a ticket on RMS. |
|||||